New Delhi, Delhi
GST No. 07AATPS8856R1Z5
Call 08048981147 83% Response Rate
Send Enquiry
| Tyre Size | 2.75-18 |
| Construction Type | Tube Type |
| Position | Front/Rear |
| Brand | MINIGOLD |
| Vehicle Type | Motorcycle |
| Ply Rating (PR) | 6 PR |
| Tread Pattern | Block |
| Warranty | 5 Years |
View Complete details
| Vehicle Type | Motorcycle |
| Tyre Size | 2.75-18 |
| Brand | Minigold |
| Tyre Type | Tube Type |
| Position | Front/Rear |
| Ply Rating (PR) | 6 PR |
| Construction | Bias |
| Tread Pattern Type | Block Pattern |
| Warranty | Manufacturer Warranty |
View Complete details
Minimum Order Quantity: 25 Piece
| Size | 2.75x18 |
| Material | Nylon |
| PLY Rating | 6 |
| Vehicle Type | Motorcycle |
| Rim Diameter | 17 & 18 |
| Section Width | 2.75 & 3 inches |
| Shape | Round |
| Color | Black |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Tyres and Tubes.
Features
- Unique tread design
- Longer tyre life
View Complete details
Minimum Order Quantity: 50 Piece
| Position | Front/Rear |
| Tyre Type | Tube |
| Model | 2.75-18 , 3.00-18 , 2.75-17 , 3.00-17 |
| Vehicle Model/Year | Motorcycle |
| Section Width | 2.75 & 3.00 |
| Compatible Vehicles | splendor, motorcycle, bike , 2 wheeler |
| Country of Origin | Made in India |
View Complete details